Model | ESG-1640ASDII | |||
---|---|---|---|---|
Table Size | 406x1020mm | |||
Max.grinding length | longitudinal | 1020mm | ||
Max.grinding Width | crosswire | 410mm | ||
Max.distance from table surface to spindle centerline | Standard column:630mm; Optional high column:720mm | |||
Standard magnetic chuck size | 400x1000mm | |||
Longitudinal movement of table | Max.travel, hydralic | 1060mm | ||
Max.travel, manual | 1000mm | |||
Max.travel, infinity variable | 60HZ,5-25m/min,50HZ,5-20m/min | |||
Cross transverse travel | Auto transverse increment | 1-25mm | ||
Auto constant feeding speed | 20-320mm/min | |||
Max. auto transverse trave | 430mm | |||
Max. manual transverse travel | 460mm | |||
Handwheel per revolution | 5 mm | |||
Handwheel per graduation | 0.02mm | |||
Sheel head vertical infeed | Automatic infeed | 0.001-0.05mm | ||
Step feed(jog) | 0.001 mm | |||
Rapid travel, Approx | 150mm/min | |||
Slow travel,Approx | 6mm/min | |||
Handwheel per revolution | 1mm | |||
Handwheel per graduation | 0.005mm | |||
Grinding spindle drive | Speed | 60HZ,1750 R.P.M /50 HZ,1450 R.P.M | ||
Power rating | Standard:5HP; Optional:7 1/2HP,10HP | |||
Standard grinding wheel | Diameter | 355mm | ||
Width | 50mm | |||
bore | 127mm | |||
Hydraulic motor | Power rating | 3.0HPx6P | ||
Cross feed motor | Power rating | 80Wx6P | ||
Elevating motor | Power rating | 1/4Wx6P | ||
Floor space | Total space required | 4020x2200x2050mm | ||
Weights | Weights Net weight, Approx | 4000KGS | ||
Gross weight, Aprrox | 4500KGS | |||
Rated power, Approx( Standard power rating) | 8 1/2HP(Spindle motor:5HP),11HP(Spindle motor:7.5HP),13 1/2HP(Spindle motor:10HP) | |||
Packing dimensions | L x W x H | 3250x2290x2220mm |
Please Fill in the details. We will reach you soon.