Model | ESG-3A1632 | |
---|---|---|
Table Size | 406x813mm(16x32") | |
Max.grinding length | longitudinal | 813mm(32") |
Max.grinding Width | crosswire | 410mm(16") |
Max.distance from table surface to spindle centerline | Standard column:630mm(24 3/4"); Optional high column:720mm(28 5/16") | |
Standard magnetic chuck size | 400x800mm(15 11/16x31 1/2") | |
Longitudinal movement of table | Max.travel, hydralic | 890mm(35") |
Max.travel, manual | 930mm(36 1/2") | |
Max.travel, infinity variable | 60HZ,5-25m/min,50HZ,5-20m/min | |
Cross transverse travel | Auto transverse increment | 1~25mm(0.04"-1") |
Max. Auto transverse increment | 430mm(17") | |
Max.manual transverse travel | 380mm(15") | |
Handwheel per revolution | 5 mm(0.2”) | |
Handwheel per graduation | 0.02mm(0.001") | |
Sheel head vertical infeed | Automatic infeed | 0.001-0.04mm(0.00005-0.002") |
Step feed(jog) | 0.001mm(0.00005") | |
Rapid travel, Approx | 150mm/min | |
Slow travel,Approx | 6mm/min | |
Handwheel per revolution | 1mm (0.05”) | |
Handwheel per graduation | 0.005 mm (0.0001”) | |
Grinding spindle drive | Speed | 60HZ,1750 R.P.M.; / 50HZ,1450 R.P.M. |
Power rating | Standard:5HP; Optional:7 1/2HP,10HP | |
Standard grinding wheel | Diameter | 355mm(14") |
Width | 50mm(2") | |
bore | 127mm(5") | |
Hydraulic motor | Power rating | 3.0HPx6P |
Cross feed motor | Power rating | 80Wx6P |
Elevating motor | Power rating | 1/4HPx6P |
Floor space | Total space required | 3290x2200x2050mm(130x87x81") |
Weights | Net weight, Approx | 3400KGS(7480LBS) |
Gross weight, Aprrox | 4000KGS(8800LBS) | |
Rated power, Approx( Standard power rating) | 8 1/2HP(Spindle motor:5HP) 11HP(Spindle motor:7.5HP), 13 1/2HP(Spindle motor:10HP) | |
Packing dimensions | L x W x H | 2800x2290x2200mm(110x90x88") |
Please Fill in the details. We will reach you soon.