Description | LX-330AE | |
---|---|---|
Capacity (H x W) | ● 330 mm | |
▅ 330 x 330 mm | ||
Bundle Cutting (W x H) | 50 ~ 250 x 120 ~ 200 mm | |
Minimum No Material Detecting | 32mm | |
Cutting Amount Setting | 1 ~ 9999 | |
Cut off Length | Over 10 mm | |
Blade Size | 34 x 1.1 x 4100 mm | |
Blade Speed | 30~85 mpm | |
Main Motor | 5 HP (3.74 kW) | |
Hydraulic Motor | 1 HP (0.75kW) | |
Coolant Pump | 1/6 HP (0.12kW) | |
Hydraulic Tank | 40 L | |
Coolant Tank | 62 L | |
Allowable Loading Capacity | 1750 kg | |
Roller Stand Loading Capacity | 2000 kg | |
Feeding Stroke | 400 mm | |
Table Height | 750 mm | |
Packing Size | 2210 x 2290 x 1890 mm | |
N.W./G.W. | 1540 kg / 1800 kg |
Please Fill in the details. We will reach you soon.