Milling Machine Vertical Turret Square Head Type S&T PM-200
₹550,000.00 ₹500,000.00
- Meehanite casting with annealing and stress relieving treatment.
- Dovetail on both axis
- Turcite – B coated on x and y ways.
- Spindle is made from SCM-415 with tempering treatment and precise ground.
- Precision angular contact bearing, P47210 for high accuracy and heavy duty cutting.
- Hardened and ground on the xyz slidways and table T-slot.
- The One piece back gear housing with bearing is finish bored into the housing after installation, providing the best alignment for quieter and more efficient operation.
- Centralized one shot lubrication system for ways, nuts and lead screws.
- Bearing support to the end of the motor.
Model | PM-200 | |
---|---|---|
Table size | 1067 x 230 mm | |
T-Siot (width x number x distance} | 16x3 x63.5 | |
TRAVEL | ||
Longitudinal | 680 mm | |
Cross | 355mm | |
Vertical | 406mm | |
Spindle Travel | 127mm | |
Arm Travel | 460mm | |
SPINDLE | ||
Taper | R8 or NT30# | |
Spindle Nose to Table Surface | 80-466 mm | |
spindle center to column | 140-450mm | |
Spindle speed | ||
Step Head | Low Range | Low : 60, 95, 150, 225 High : 535, 825, 1320, 1930 |
High Range | Low : 120, 195, 305, 450, High 1055, 1640, 2620, 3820 | |
Quill Feeds Per Rev. of Spindle | 0.04-0.08-0 .15 mm | |
Dia.of Quill | ø86 | |
Spindle Motor | 1.5KW 3PH or 2.2KW 3PH | |
Swivel Angle to Right & Left | 90° | |
Swivel Angle to Front & Back | 45° | |
Approximate Net Weight | 950kgs |
Please Fill in the details. We will reach you soon.