Particular | Unit | BT 40 | BT 50 |
---|---|---|---|
Travel | |||
X-axis | mm | 4000 / 6000 | 4000 / 6000 |
Y-axis | mm | 4000 / 6000 | 4000 / 6000 |
Z-axis | mm | 600 | 600 |
SPINDLE | |||
Maximum speed | rpm | 10000 | 8000 |
Taper | BT40/SK40/CAT40 | BT50/SK0/CAT50 | |
TOOL MAGAZINE | |||
Type | Umbrella type | Umbrella type | |
Capacity | pcs | 12 pcs | 6 pcs |
Automatic tool change time | sec | 6 | 6 |
AXIS FEED RATE | |||
Rapid on X | m/min | 40 | 40 |
Rapid on Y | m/min | 30 | 30 |
Rapid on Z | m/min | 20 | 20 |
X/Y/Z cutting feed rate | mm/min | 15000 | 15000 |
OPERATING SYSTEM | FANUC | SIEMENS | FANUC | SIEMENS | |
MOTOR POWER | |||
Rated Power | kW | 11 | 13 | 15 | 17 |
X axis Driven Motor | kW | 3.0 | Double 5.2 | Double 3.0 | Double 5.2 |
Y axis Driven Motor | kW | 3.0 | 3.1 | 3.0 | 3.1 |
Z Axis Driven Motor | kW | 3.0 | 3.1 | 3.0 | 3.1 |
LUBRICATION AND COOLING SYSTEM | Lubrication system | Automatic lubrication system | Automatic lubrication system |
Coolant System | Water Cooling | Water cooling | |
Accuracy | |||
X-Axis positioning accuracy | mm | 0.05 | 0.05 |
Y-Axis positioning accuracy | mm | 0.02 | 0.02 |
Z-Axis positioning accuracy | mm | 0.02 | 0.02 |
X-Axis repeat positioning accuracy | mm | 0.01 | 0.01 |
Y/Z-Axis repeat positioning accuracy | mm | 0.01 | 0.01 |
MECHANICAL SPECIFICATION | kg/cm 2 | 6 | 6 |
Machine height | mm | 3600 | 3600 |
Machine covered area | mm | 9500~11500 x 3150/3700 | 9500~11500 x 3150/3700 |
Machine weight | kg | 17000~23000 | 17000~23000 |
Please Fill in the details. We will reach you soon.