SK ADS
- The SKITEK machine is capable of moving in three directions through one precise V and flat way therefore ensuring high precision in all three axes.
- The grinding table and its slideways, on the table and position, are fully supported along with the cross slide, which is supported by overhangs.
- The SKITEK surface and grinding machine has multifaceted grinding abilities that include
- Surface grinding
- Plunge grinding
- Crisscross grinding
- Two sides feed grinding
Specification | Unit | SK 3060 ADS / 4080 ADS / 50100 ADS / 60130 ADS / 70150 ADS |
---|---|---|
CAPACITY | ||
Grinding Area (LxW) | mm | 600x300 / 800x400 / 1100x500 / 1300x600 / 1500x700 |
Longitudinal Travel (X Axis) | mm | 650 / 850 / 1150 / 1350 / 1550 |
Cross Travel ( Z Axis) | mm | 305 / 400 / 510 / 630 / 730 |
Spindle Centre to table Surface | mm | 400 / 530 / 530 / 650(Opt-800) / 650 |
SPINDLE AND GRINDING WHEEL | ||
Spindle Power | kW | 2.2 / 4 / 5.5(Opt-7.5) / 7.5(Opt-11) / 11 |
Spindle Cone (Max Diameter) | mm | 30 / 36 / 45 / 45(Opt-60) / 60 |
Grinding Wheel | mm | 250x20x76.2 / 300x50x76.2 / 355x65x127 / 355x65x127 / 400x100x127 |
GENERAL | ||
Floor Space (L XW) | mm | 2600x2000 / 3400x2300 / 4700x2600 / 5600x2800 / 6400x3000 |
Machine Height (Max) | mm | 2300 / 2400 / 2500 / 2500 / 2500 |
Net Weight | kg | 2100 / 3500 / 5500 / 6500 / 8000 |
Input Power Source | 220V AC/24V DC | |
Total Connected Load | kW | 6 / 9 / 12 / 15 / 18 |
Please Fill in the details. We will reach you soon.