Description | UE-250A | |
---|---|---|
Capacity 90° (H x W) | ● 250 mm | |
▅▅ 250 x 415 mm | ||
▅▅ 200 x 450 mm | ||
Capacity 45° (H x W) | ● 190 mm | |
▋ 250 x 190 mm | ||
Motor | 2HP | |
Blade Size | 27 x 0.9 x 3300 mm | |
Blade Speed | Step pulley 25 / 40 / 51 / 71 MPM | |
Container Loads | 26 sets / 20', 54 sets / 40' | |
Packing Size | 1745 x 567 x 1080 mm | |
Coolant Pump | 1/6 HP (0.12kW) | |
N.W./G.W. | 320 Kg / 360 Kg |
Please Fill in the details. We will reach you soon.