Model | Unit | CAMDER2.6GS | ||
---|---|---|---|---|
Drilling capacity | Gun drill machining hole diameter | mm | 3~50 | |
Ejector drill machining hole diameter | mm | 18~50 | ||
Maximum drilling depth in gun drill operation | mm | 1500+550 | ||
Maximum drilling depth in ejector drill operation | mm | 1000 | ||
Tapping capacity | - | M30×3.5 | ||
Milling capacity | cc/min | 300 | ||
Travel | table horizontal(X) | mm | 2500 | |
Vertical travel (Y) | mm | 1500 | ||
Column horizontal (Z) | mm | 800 | ||
Ram tilting angle (A) | - | 15°,25° | ||
Distance from table center to spindle nose | mm | 530~1330 | ||
Spindle | Spindle bore taper | - | BT50 | |
Max. spindle speed | rpm | 4000 | ||
Speed | X / Y / Z / W Rapid traverse rate | 8 | ||
Ram maximum tilting speed (A) | 215 | |||
Table maximum rotation speed (B) | 2 | |||
Power | X axis servo motor | N·m | 36 | |
Y axis servo motor | N·m | 27 | ||
Z axis servo motor | N·m | 27 | ||
W axis servo motor | N·m | 27 | ||
A axis servo motor | N·m | 20 | ||
B axis servo motor | N·m | 36 | ||
Total Power Requirement | kW | 64 | ||
CNC indexing worktable | Max. loading capacity | ton | 20 | |
Size (Length x Width) | mm | 2200×1600 | ||
Coolant system | Coolant pressure (gun drill) | MPa | 2~11 | |
Coolant pressure (ejector drill) | MPa | 1.0~2.0 | ||
Rate of flow (gun drill) | L/min | 6~140 | ||
Rate of flow (ejector drill) | L/min | 40~125 | ||
Size & Weight | Floor space require (L x W) | mm | 9390×7690 | |
Machine. height | mm | 4580 | ||
Machine weight | ton | 34 | ||
CNC system | - |
Please Fill in the details. We will reach you soon.