Model | Unit | CAMDER3.6GS | ||
---|---|---|---|---|
Drilling capacity | Gun drill machining hole diameter | mm | 3~50 | |
Ejector drill machining hole diameter | mm | 18~65 | ||
Maximum drilling depth in gun drill operation | mm | 1500+550 | ||
Maximum drilling depth in ejector drill operation | mm | 1000 | ||
Tapping capacity | - | M36×4 | ||
Milling capacity | cc/min | 400 | ||
Travel | table horizontal(X) | mm | 3000 | |
Vertical travel (Y) | mm | 1500 | ||
Column horizontal (Z) | mm | 800 | ||
Ram tilting angle (A) | - | 15°,25° | ||
Spindle center to table top | mm | 0~1500 | ||
Distance from table center to spindle nose | mm | 630~1430 | ||
Spindle | Spindle bore taper | - | BT50 | |
Max. spindle speed | rpm | 4000 | ||
Speed | X / Y / Z / W Rapid traverse rate | 8 | ||
Ram maximum tilting speed (A) | 215 | |||
Table maximum rotation speed (B) | 2 | |||
power | Spindle motor | kW | 15/18.5(15min) | |
X axis servo motor | N·m | 36 | ||
Y axis servo motor | N·m | 27 | ||
Z axis servo motor | N·m | 27 | ||
W axis servo motor | N·m | 27 | ||
A axis servo motor | N·m | 20 | ||
B axis servo motor | N·m | 36 | ||
Total Power Requirement | kW | 64 | ||
CNC indexing worktable | Max. loading capacity | ton | 30 | |
Size (Length x Width) | mm | 400×1800 | ||
Coolant system | Coolant pressure (gun drill) | MPa | 2~11 | |
Coolant pressure (ejector drill) | MPa | 1.0~2.0 | ||
Rate of flow (gun drill) | L/min | 6~140 | ||
Rate of flow (ejector drill) | L/min | 40~163 | ||
Size & Weight | Floor space require (L x W) | mm | 9390×7880 | |
Machine. height | mm | 4580 | ||
Machine weight | ton | 40 | ||
CNC system | - |
Please Fill in the details. We will reach you soon.