Model | Unit | SKD1312 | ||
---|---|---|---|---|
Drilling capacity | Machine hole diameter(X) | mm | 3~35 | |
Machine depth | mm | 1200 | ||
Travel | Worktable horizontal(X) | mm | 1300 | 1300 |
Spindle(Y) | mm | 1200 | ||
Speed | Max. spindle speed | rpm | 6000 | |
Spindle feed speed | mm/min | 0~3000 | ||
Power | Spindle motor | kW | 7.5 | |
X axis motor | N·m | 27 | ||
Y axis motor | N·m | 20 | 19 | |
Z axis motor | N·m | 10.5 | 10 | |
Total Power Requirement | kW | 35 | ||
Table | Max. loading capacity | ton | 8 | |
Size | mm | 1500×1050 | ||
Coolant system | Coolant pressure | MPa | 1~8 | |
Rate of flow | L/min | 6~110 | ||
Size & Weight | Floor space require (L x Wx H) | mm | 4700×3700 | |
Max. height | mm | 3100 | ||
Machine weight | ton | 11 | ||
CNC system | - | FANUC 0i-MF | SYNTEC |
Please Fill in the details. We will reach you soon.