Product Name | Unit | DCV3018A-5AX |
---|---|---|
Spindle | ||
Spindle Speed (Opt.) | rpm | 18,000 |
Spindle Power (Opt.) | kW | 70 |
Spindle Taper (Opt.) | HSK A63 | |
Travel | ||
X-Axis Travel | mm | 3,200 |
Y-Axis Travel | mm | 2,400 |
Z-Axis Travel (Opt.) | mm | 762(1,016) |
Distance Between Spindle Nose & Table Top | mm | 30" Vertical: 150-912 Horizontal: 430-1192 40" Vertical: 150-1116 Horizontal: 430-1446 |
Distance Between Spindle Nose and Table Center | mm | 1,800 |
Table | ||
Table Size | mm | 3,000 x 1,500 |
No. T-slot x Size x Pitch | mm | 8×22×180 |
Max. Load on Table | kg | 10,000 |
Feedrate | ||
X/Y/Z Rapid Feedrate | m/min | 20/24/20 |
Cutting Feedrate | mm/min | 1~20,000 |
ATC | ||
Tool Magazine Capacity (Opt.) | T | 40 ( 60 / 120 ) |
Tool Weight | kg/pc | 6 |
Max. Tool Dimension (W/O Adjacent Tools) | mm | ø 76 x 300(ø125 x 300) |
General | ||
Machine Weight | kg | 29,000 |
Please Fill in the details. We will reach you soon.