Product Name | Unit | H500B |
---|---|---|
Spindle | ||
Spindle Speed (Opt.) | rpm | 6,000 (10,000) |
Spindle Power (Opt.) | kW | 22 |
Spindle Taper (Opt.) | BBT50 | |
Travel | ||
X-Axis Travel | mm | 700 |
Y-Axis Travel | mm | 650 |
Z-Axis Travel (Opt.) | mm | 650 |
Distance Between Center And Table Top | mm | 50~700 |
Distance Between Spindle Nose and Table Center | mm | 150~800 |
Table | ||
Table Size | mm | 500 x 500 |
Max. Load on Table | kg | 600 |
Max. Work Dimensions | mm | ø800 x 760 |
Height From Table Top to Floor | mm | 1,250 |
Table Indexing | ||
Angle (Opt.) | 1° (5°~ 0.001°) | |
APC Time | sec | 10 |
Feedrate | ||
X/Y/Z Rapid Feedrate | m/min | 40/40/40 |
Cutting Feedrate | mm/min | 1~20,000 |
ATC | ||
Tool Magazine Capacity (Opt.) | T | 40 (60/80) |
Tool Weight | kg/pc | 20 |
Max. Tool Dimension (W/O Adjacent Tools) | mm | ø125 x 400 (ø240 x 400) |
General | ||
Machine Weight | kg | 17,650 |
Please Fill in the details. We will reach you soon.