Product Name | Unit | NDC4018B-AHC |
---|---|---|
Spindle | ||
Spindle Speed (Opt.) | rpm | 6,000 (Vertical) / 4,000 (Horizontal) |
Spindle Power (Opt.) | kW | 26 |
Spindle Taper (Opt.) | BBT50 | |
Travel | ||
X-axis Travel | mm | 4,200 |
Y-axis Travel | mm | 2200 |
Z-axis Trave (Opt.) | mm | 762 |
Distance Between Spindle Nose & Table Top | mm | Vertical:500~1,262 Horizontal : 130~892[30"Standard] Vertical:750~1,512 Horizontal : 380~1,142 [30"Raised 250] Vertical:500~1,516 Horizontal : 130~1,146[40"Raised 250] |
Distance Between Columns | mm | 1,800 |
Table | ||
Table Size | mm | 4,000 x 1,500 |
No. T-slot x Size x Pitch | mm | 8 x 22 x 180 |
Max. Load on Table | kg | 12,000 |
Feedrate | ||
X/Y/Z Rapid Feedrate | m/min. | 15 / 20 / 15 |
Cutting Feedrate | mm/min. | 1~10,000 |
ATC | ||
Tool Magazine Capacity (Opt.) | T | 40 (60) |
Tool Weight | kg/pc | 20 |
Max. Tool Dimension (W/O Adjacent Tools) | mm | ø125 x 350 (ø240 x 350) |
General | ||
Machine Weight | kg | 31,000 |
Please Fill in the details. We will reach you soon.