Model | ESG-1020ASDII | |||
---|---|---|---|---|
Table Size | 254x508mm | |||
Max.grinding length | longitudinal | 520mm | ||
Max.grinding Width | crosswire | 280mm | ||
Max.distance from table surface to spindle centerline | Standard column:500mm; Optional high column:600mm | |||
Standard magnetic chuck size | 250x500mm | |||
Longitudinal movement of table | Max.travel, hydralic | 580mm | ||
Max.travel, manual | 620mm | |||
Max.travel, infinity variable | 60HZ,5-25m/min,50HZ,5-20m/min | |||
Cross transverse travel | Auto transverse increment | 1-13mm | ||
Max. Auto transverse increment | 270mm | |||
Max.manual transverse travel | 300mm | |||
Handwheel per revolution | 5 mm | |||
Handwheel per graduation | 0.02mm | |||
Sheel head vertical infeed | Automatic infeed | 0.001~0.04mm | ||
Step feed(jog) | 0.001 mm | |||
Rapid travel, Approx | 150mm/min | |||
Slow travel,Approx | 6mm/min | |||
Handwheel per revolution | 1mm | |||
Handwheel per graduation | 0.005mm | |||
Grinding spindle drive | Speed | 60HZ,1750 R.P.M /50 HZ,1450 R.P.M | ||
Power rating | 3.0 HP | |||
Standard grinding wheel | Diameter | 203 mm | ||
Width | 19mm, MAX. 25mm | |||
bore | 31.75mm | |||
Hydraulic motor | Power rating | 2HPx6P | ||
Cross feed motor | Power rating | 80Wx6P | ||
Elevating motor | Power rating | 80Wx6P | ||
Floor space | Total space required | 2400x1450x1750mm | ||
Weights | Weights Net weight, Approx | 1810KGS | ||
Gross weight, Aprrox | 2160KGS | |||
Rated power, Approx( Standard power rating) | 5 1/5HP | |||
Packing dimensions | L x W x H | 2480x2060x2100mm |
Please Fill in the details. We will reach you soon.