Model | ESG-2480TD | |
---|---|---|
Table Size | 600x2000 mm | |
Max.grinding length | longitudinal | 2060 mm |
Max.grinding Width | crosswire | 610 mm |
Max.distance from table surface to spindle centerline | 720 mm; 850 mm (optional) | |
Stand magnetic chuck size | 600x1000 mmx2PCS | |
Longitudinal movement of table | Max.travel, hydralic | 2100 mm |
Max.travel, manual | 2150 mm | |
Infinity variable | 60HZ,5-25m/min,50HZ,5-20m/min | |
Cross transverse travel | Auto jog feed (constant feed) | 1~25 mm(20 ~460mm) |
Max, Auto feed | 660mm | |
Grinding wheel vertical downfeed | Auto feed | 0.001~0.05mm |
Jog feed | 2900.001~0.05mm | |
Rapid travel, Approx | 460mm | |
Slow travel,Approx | 6mm | |
Hand wheel revolution | MPG | |
Hand wheel graduation | 0.001mm x 1 / 0.001mm x 2 / 0.001mm x 4(TD); 0.0001 mm x 1/ 0.0001 mm x 10 / 0.0001 mm x 100(CNC, ACUMENII) | |
spindle motor | Speed | 60HZ,1750 R.P.M : 50 HZ,1450 R.P.M |
Power rating | Standard : 10HP/4P; optional :15HP/4P; 20HP/4P | |
Standard wheel | O.D. x width x bore | 405 mm x 50 mm x 127 mm |
Hydraulic motor | Power rating | 5HP /6P |
Crossfeed motor | Power rating | 2 KW |
Elevating motor | Power rating | 1 KW |
Floor space (L x W x H) | 6800 x 3500 x 2350 mm | |
Weight | N.W.(KGS) | 8500 kgs |
G.G.W.(KGS) | 9500 kgs | |
Rated power (Approx.) | Standard | 22HP |
Packing dimension | 5700 x 2290 x 2450 mm |
Please Fill in the details. We will reach you soon.