Description | LX-250AE | |
---|---|---|
Capacity (H x W) | ● 250 mm | |
▅▅ 250 x 300 mm | ||
Bundle Cutting (W x H) | 50 ~ 250 x 100 ~ 130 mm | |
Minimum No Material Detecting | 32mm | |
Cutting Amount Setting | 1 ~ 9999 | |
Cut off Length | Over 10 mm | |
Blade Size | 27 x 0.9 x 3510 mm | |
34 x 1.1 x 3510 mm | ||
Blade Speed | 30~85 mpm (60HZ) | |
25~70 mpm (50HZ) | ||
Main Motor | 3 HP (2.2kW) | |
Hydraulic Motor | 1 HP (0.75kW) | |
Coolant Pump | 1/6 HP (0.12kW) | |
Hydraulic Tank | 40 L | |
Coolant Tank | 60 L | |
Allowable Loading Capacity | 1500 kg | |
Roller Stand Loading Capacity | 2000 kg | |
Feeding Stroke | 400 mm | |
Table Height | 750 mm | |
Packing Size | 2210 x 2290 x 1890 mm | |
N.W./G.W. | 1430 kg / 1690 kg |
Please Fill in the details. We will reach you soon.