PARTICULAR | UNITS | PCD5D - CNC4012 / CNC6012 |
---|---|---|
Travel | ||
X Axis | mm | 4000 / 6000 |
Y Axis | mm | 1200 (3-axis)/800 (4-axis) |
Z Axis | mm | 550 |
A Axis | / | ±120° |
C Axis | / | ±245° |
Spindle | ||
Worktable | ||
Size (Length*Width) | mm | 4000x1200 / 6000x1200 |
Max.load | kg/m2 | 3800 |
T-slot (Number/Width/Center distance) | mm | 6/18/200 |
Spindle | ||
Type | / | Motorized |
Power | kW | 10 |
Max. speed | rpm | 24000 |
Taper | / | HSK-F63 |
Feed rates | ||
Rapid on X/Y/Z | m/min | 40/30/20 |
X/Y/Z Cutting Feed Rate | m/min | 15 |
Tool Magazine | ||
Type | / | Bamboo hat type |
Capacity | pcs. | 20 |
Tool-to-tool time | sec | 6 |
Dimension | ||
Machine Height | mm | 3600 |
Covering Area | mm | 9300*3500 / 11300*3500 |
Machine Weight | kg | 21000 / 24000 |
Please Fill in the details. We will reach you soon.