PARTICULAR | UNIT | PHE |
---|---|---|
TRAVELS | ||
X-Axis | mm | 2500 |
Y-Axis | mm | 1800 |
Z-Axis | mm | 550 |
SPINDLE | ||
Maximum speed | rpm | 10000 (20000 electro spindle) |
Taper | BT40 / SK50 / CAT40 | |
TOOL MAGAZINE | ||
Type | Disc type | |
Capacity | pcs | 24 |
Automatic tool change time | sec | 2 |
AXIS FEED RATES | ||
Rapid on X | m/min | 40 |
Rapid on Y | m/min | 40 |
Rapid on Z | m/min | 20 |
X/Y/Z cutting feed rate | mm/min | 15000 |
OPERATING SYSTEM | FANUC | SIEMENS | |
MOTOR POWER | ||
Rated Power | kW | 7.5 | 11 |
X axis Driven Motor | kW | 3.0 | 3.1 |
Y axis Driven Motor | kW | Double 3.0 | Double 3.1 |
Z axis Driven Motor | kW | 3.0 | 3.1 |
LUBRICATION AND COOLING SYSTEM | ||
Lubrication system | Automatic lubrication system | |
Coolant System | Water cooling | |
ACCURACY | ||
X-Axis positioning accuracy | mm | 0.05 |
Y-Axis positioning accuracy | mm | 0.05 |
Z-Axis positioning accuracy | mm | 0.02 |
X-Axis repeat positioning accuracy | mm | 0.01 |
Y/Z-Axis repeat positioning accuracy | mm | 0.01 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm2 | 6 |
Machine height | mm | 2800 |
Machine covered area | mm | 5800x3800 |
Machine weight | kg | 10500 |
Please Fill in the details. We will reach you soon.