WIM-SKD2215
- The whole machine casting is made of high-quality cast iron, and after aging treatment, the casting structure is uniform and stable, with high rigidity and good stability.
- imported high rigidity, high precision screw rails, wire rod with a pre-stretched configuration, the motor base bearing seat longer, using wire rod of high accuracy rail.
- Coolant hole application case.
- Excellent skill in hand scraping (Ensure high precsion and high quality).
Model | Unit | SKD2215 | ||
---|---|---|---|---|
Drilling capacity | Machine hole diameter(X) | mm | 3~35 | |
Machine depth | mm | 1500 | ||
Travel | Worktable horizontal(X) | mm | 2200 | 2200 |
Spindle(Y) | mm | 1200 | ||
Speed | Max. spindle speed | rpm | 6000 | |
Spindle feed speed | mm/min | 0~3000 | ||
Power | Spindle motor | kW | 7.5 | |
X axis motor | N·m | 36 | 35 | |
Y axis motor | N·m | 20 | 19 | |
Z axis motor | N·m | 10.5 | 10 | |
Total Power Requirement | kW | 35 | ||
Table | Max. loading capacity | ton | 18 | |
Size | mm | 2200 x 1400 | ||
Coolant system | Coolant pressure | MPa | 1~8 | |
Rate of flow | L/min | 6~110 | ||
Size & Weight | Floor space require (L x Wx H) | mm | 5500 x 5200 | |
Max. height | mm | 3100 | ||
Machine weight | ton | 17 | ||
CNC system | - | FANUC 0i-MF | SYNTEC |
Please Fill in the details. We will reach you soon.