Description | WL-800SA | |
---|---|---|
Capacity (H x W) | ● 800 mm | |
▅ 800 x 800 mm | ||
Bundle Cutting (W x H) | 145~230 x 30~130 mm | |
Minimum No Material Detecting | 32mm | |
Cut off Length | Over 10 mm | |
Blade Size | 54 x 1.6 x 8300 m | |
Blade Speed | 25~85 mpm | |
Main Motor | 10 HP (7.5kW) | |
Hydraulic Motor | 3 HP (2.2 kW) | |
Coolant Pump | 1/4 HP (0.2 kW) | |
Hydraulic Tank | 90 L | |
Coolant Tank | 160 L | |
Table Height | 620 mm | |
Packing Size | 4300 x 1400 x 2400 mm | |
N.W./G.W. | 5500 Kg / 5700 Kg |
Please Fill in the details. We will reach you soon.