YCM DV30T
The dual spindle, dual Z axis of the DV30T can work simultaneously and also can be controlled independently with individual tool measurement and compensation. Compared to machining centers with the same area, the DV30T enhances productivity up to 60%, substantially reduces the investment cost, while optimizing productivity to a whole new level. The massiveness and rapidness machining capability of the DV30T provides the electronic industries with great competitiveness
Product Name | Unit | DV30T |
---|---|---|
Spindle | ||
Spindle Speed (Opt.) | rpm | 20,000 (24,000 / 30,000) |
Spindle Power (Opt.) | kW | 3.7 (3.7/7.5) |
Spindle Taper (Opt.) | BT30 (BT30 / BBT30) | |
Travel | ||
X-Axis Travel | mm | 300 |
Y-Axis Travel | mm | 350 |
Z-Axis Travel (Opt.) | mm | 320 |
Distance Between Spindle Nose and Table Center | mm | 190~510 |
Table | ||
Table Size | mm | 780 x 400 |
No. T-slot x Size x Pitch | mm | 3 x 14 x 100 |
Max. Load on Table | kg | 250 |
Feedrate | ||
X/Y/Z Rapid Feedrate | m/min | 48/48/48 |
Cutting Feedrate | mm/min | 1~20,000 |
ATC | ||
Tool Magazine Capacity (Opt.) | T | 16 (20) |
Tool Weight | kg/pc | 3 |
Max. Tool Dimension (W/O Adjacent Tools) | mm | ø40 x 120 |
General | ||
Machine Weight | kg | 3,700 |
Please Fill in the details. We will reach you soon.