Product Name | Unit | NDC4022B-AHC |
---|---|---|
Spindle | ||
Spindle Speed (Opt.) | rpm | 6,000 |
Spindle Power (Opt.) | kW | 26 |
Spindle Taper (Opt.) | BBT50 | |
Travel | ||
X-axis Travel | mm | 4,200 |
Y-axis Travel | mm | 2,800 |
Z-axis Trave (Opt.) | mm | 762[Z-Axis(30")]/1,016[Z-Axis(40")] |
Distance Between Spindle Nose & Table Top | mm | Vertical:500~1,262 Horizontal : 130~892[30"Standard] Vertical:750~1,512 Horizontal : 380~1,142 [30"Raised 250] Vertical:500~1,516 Horizontal : 130~1,146[40"Raised 250] |
Distance Between Columns | mm | 2,200 |
Table | ||
Table Size | mm | 4,000×1,800 |
No. T-slot x Size x Pitch | mm | 9×28×200 |
Max. Load on Table | kg | 15,000 |
Feedrate | ||
X/Y/Z Rapid Feedrate | m/min. | 15/15/15 |
Cutting Feedrate | mm/min. | 10 |
ATC | ||
Tool Magazine Capacity (Opt.) | T | 40 (60) |
Tool Weight | kg/pc | 20 |
Max. Tool Dimension (W/O Adjacent Tools) | mm | 125(240) |
General | ||
Machine Weight | kg | 41,000 |
Please Fill in the details. We will reach you soon.